Benchmark resultat (gammal): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 6: | Line 6: | ||
! Grafikkort | ! Grafikkort | ||
! 3DMark2005 | ! 3DMark2005 | ||
! SuperPI 1M | |||
! SuperPI 16M | ! SuperPI 16M | ||
|- | |- | ||
! DBs häck | ! DBs häck | ||
| Abit AN8-Ultra BIOS 1.7 | | Abit AN8-Ultra | ||
| Athlon64 3200+ @ 2.0GHz (Venice) | BIOS 1.7 | ||
| Athlon64 3200+ @ 2.0GHz | |||
(Venice) | |||
| Crucial 2x512MB DDR400 | | Crucial 2x512MB DDR400 | ||
| X800XL GPU x MHz, memory @ x MHz | | HiS X800XL | ||
GPU x MHz, memory @ x MHz | |||
| ? | |||
| ? | | ? | ||
| ? | | ? | ||
|- | |- | ||
! ? | ! ? | ||
| ? | |||
| ? | | ? | ||
| ? | | ? |
Revision as of 10:41, 9 September 2005
Moderkort | CPU | Minne | Grafikkort | 3DMark2005 | SuperPI 1M | SuperPI 16M | |
---|---|---|---|---|---|---|---|
DBs häck | Abit AN8-Ultra
BIOS 1.7 |
Athlon64 3200+ @ 2.0GHz
(Venice) |
Crucial 2x512MB DDR400 | HiS X800XL
GPU x MHz, memory @ x MHz |
? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? |