Benchmark resultat (gammal): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{| border=1 cellspacing=0 | {| border=1 cellspacing=0 | ||
! | ! | ||
! Moderkort | |||
! CPU | ! CPU | ||
! Minne | ! Minne | ||
Line 7: | Line 8: | ||
|- | |- | ||
! DBs häck | ! DBs häck | ||
! Abit AN8-Ultra BIOS 1.7 | |||
| Athlon64 3200+ @ 2.0GHz | | Athlon64 3200+ @ 2.0GHz | ||
| Crucial 2x512MB DDR400 | | Crucial 2x512MB DDR400 |
Revision as of 10:25, 9 September 2005
Moderkort | CPU | Minne | 3DMark2005 | SuperPI 16M | |
---|---|---|---|---|---|
DBs häck | Abit AN8-Ultra BIOS 1.7 | Athlon64 3200+ @ 2.0GHz | Crucial 2x512MB DDR400 | ? | ? |
? | ? | ? | ? | ? |