Benchmark resultat (gammal): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Program och instruktioner == | |||
Här kan du ladda ner [http://www.nordichardware.se/performance/super_pi.zip SuperPI]. | Här kan du ladda ner [http://www.nordichardware.se/performance/super_pi.zip SuperPI]. | ||
== Benchmark resultat == | |||
{| border=1 cellspacing=0 | |||
! | |||
! 3DMark2005 Pro 1.2.0 | |||
! SuperPI 1M | |||
! SuperPI 16M | |||
|- | |||
! DBs häck | |||
| 5567 | |||
| 44s | |||
| 17m 22s | |||
|- | |||
! JJs slaktade hempc | |||
| 5445 | |||
| 41s | |||
| 16m 24s | |||
|- | |||
! Laszlos (underklockade) dator | |||
| 3008 | |||
| 60s | |||
| 24m 55s | |||
|- | |||
! ME's John Silver (utan filter) | |||
| 5973 | |||
| ? | |||
| ? | |||
|- | |||
! Igges P4 Rullator | |||
| N/A | |||
| ? | |||
| 55m 56s | |||
|} | |||
== Maskin specifikationer == | |||
{| border=1 cellspacing=0 | {| border=1 cellspacing=0 | ||
! | ! | ||
Line 7: | Line 42: | ||
! Minne | ! Minne | ||
! Grafikkort | ! Grafikkort | ||
|- | |- | ||
! DBs häck | ! DBs häck | ||
Line 16: | Line 48: | ||
| Crucial 2x512MB DDR400 | | Crucial 2x512MB DDR400 | ||
| HiS X800XL PCIe, GPU @ 446.73MHz, memory @ 586.64MHz | | HiS X800XL PCIe, GPU @ 446.73MHz, memory @ 586.64MHz | ||
|- | |- | ||
! JJs slaktade hempc | ! JJs slaktade hempc | ||
Line 25: | Line 54: | ||
| A-Data 2x256MB DDR500 @ 2x235MHz | | A-Data 2x256MB DDR500 @ 2x235MHz | ||
| PowerColor X800XL AGP, GPU @ 453MHz, memory @ 564MHz | | PowerColor X800XL AGP, GPU @ 453MHz, memory @ 564MHz | ||
|- | |- | ||
! Laszlos (underklockade) dator | ! Laszlos (underklockade) dator | ||
Line 34: | Line 60: | ||
| TwinMos 512MB DDR-SDRAM 333MHz @ 324MHz ! | | TwinMos 512MB DDR-SDRAM 333MHz @ 324MHz ! | ||
| PNY VERTO 6600GT 128MB, AGP8X, GPU @ 500MHz, memory @ 900MHz | | PNY VERTO 6600GT 128MB, AGP8X, GPU @ 500MHz, memory @ 900MHz | ||
|- | |- | ||
! ME's John Silver (utan filter) | ! ME's John Silver (utan filter) | ||
Line 43: | Line 66: | ||
| Kingston 2x512MB DDR | | Kingston 2x512MB DDR | ||
| PowerColor X850XT PE PCIe | | PowerColor X850XT PE PCIe | ||
|- | |- | ||
! Igges P4 Rullator | ! Igges P4 Rullator | ||
Line 52: | Line 72: | ||
| ? | | ? | ||
| Albatron GeForce4 | | Albatron GeForce4 | ||
|} | |} |
Revision as of 00:45, 17 September 2005
Program och instruktioner
Här kan du ladda ner SuperPI.
Benchmark resultat
3DMark2005 Pro 1.2.0 | SuperPI 1M | SuperPI 16M | |
---|---|---|---|
DBs häck | 5567 | 44s | 17m 22s |
JJs slaktade hempc | 5445 | 41s | 16m 24s |
Laszlos (underklockade) dator | 3008 | 60s | 24m 55s |
ME's John Silver (utan filter) | 5973 | ? | ? |
Igges P4 Rullator | N/A | ? | 55m 56s |
Maskin specifikationer
Moderkort | CPU | Minne | Grafikkort | |
---|---|---|---|---|
DBs häck | Abit AN8-Ultra BIOS 1.7 | Athlon64 3200+ @ 2.0GHz (Venice) | Crucial 2x512MB DDR400 | HiS X800XL PCIe, GPU @ 446.73MHz, memory @ 586.64MHz |
JJs slaktade hempc | Abit IC7-G | Intel P4 @ 3.5GHz(Northwood) | A-Data 2x256MB DDR500 @ 2x235MHz | PowerColor X800XL AGP, GPU @ 453MHz, memory @ 564MHz |
Laszlos (underklockade) dator | Asus A7V8X | AMD Athlon XP2800+ @ 2.0GHz | TwinMos 512MB DDR-SDRAM 333MHz @ 324MHz ! | PNY VERTO 6600GT 128MB, AGP8X, GPU @ 500MHz, memory @ 900MHz |
ME's John Silver (utan filter) | MSI | Athlon64 3500+ | Kingston 2x512MB DDR | PowerColor X850XT PE PCIe |
Igges P4 Rullator | ? | Intel P4 @ 1.4 GHz | ? | Albatron GeForce4 |