Benchmark resultat (gammal): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 35: | Line 35: | ||
| 60s | | 60s | ||
| 24m 55s | | 24m 55s | ||
|} | | | ||
! John Silver (utan filter) | |||
| MSI | |||
| AMD64 3500+ | |||
| Kingston 2x512MB DDR | |||
| PowerColor X850XT PE | |||
| 5973 | |||
| - | |||
| - | |||
} |
Revision as of 10:35, 12 September 2005
Moderkort | CPU | Minne | Grafikkort | 3DMark2005 Pro 1.2.0 | SuperPI 1M | SuperPI 16M | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DBs häck | Abit AN8-Ultra BIOS 1.7 | Athlon64 3200+ @ 2.0GHz (Venice) | Crucial 2x512MB DDR400 | HiS X800XL GPU @ 432 MHz, memory @ 998 MHz | 5256 | 44s | 17m 22s | |||||||||
JJs slaktade hempc | Abit IC7-G | Intel P4 @ 3.3GHz (Northwood) | Samsung 4x256MB DDR400 | PowerColor X800XL GPU @ 441MHz, mem @ 2x550MHz | 5273 | 43s | 17m 27s | |||||||||
Laszlos (underklockade) dator | Asus A7V8X | AMD Athlon XP2800+ @ 2.0GHz | TwinMos 512MB DDR-SDRAM 333MHz @ 324MHz ! | PNY VERTO 6600GT 128MB, AGP8X, GPU @ 500MHz, mem @ 900MHz | 3008 | 60s | 24m 55s | John Silver (utan filter) | MSI | AMD64 3500+ | Kingston 2x512MB DDR | PowerColor X850XT PE | 5973 | - | -
} |