Benchmark resultat (gammal): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
== Program och instruktioner == | == Program och instruktioner == | ||
* [http://www.nordichardware.se/performance/super_pi.zip SuperPI]. | |||
== Benchmark resultat == | == Benchmark resultat == | ||
Line 8: | Line 8: | ||
! SuperPI 1M | ! SuperPI 1M | ||
! SuperPI 16M | ! SuperPI 16M | ||
! XviD 1.0.3 | |||
|- | |- | ||
! DBs häck | ! DBs häck | ||
Line 13: | Line 14: | ||
| 44s | | 44s | ||
| 17m 22s | | 17m 22s | ||
| ? | |||
|- | |- | ||
! JJs slaktade hempc | ! JJs slaktade hempc | ||
Line 18: | Line 20: | ||
| 41s | | 41s | ||
| 16m 24s | | 16m 24s | ||
| ? | |||
|- | |- | ||
! Laszlos (underklockade) dator | ! Laszlos (underklockade) dator | ||
Line 23: | Line 26: | ||
| 60s | | 60s | ||
| 24m 55s | | 24m 55s | ||
| ? | |||
|- | |- | ||
! ME's John Silver (utan filter) | ! ME's John Silver (utan filter) | ||
| 5973 | | 5973 | ||
| ? | |||
| ? | | ? | ||
| ? | | ? | ||
Line 33: | Line 38: | ||
| ? | | ? | ||
| 55m 56s | | 55m 56s | ||
| ? | |||
|} | |} | ||
Revision as of 00:51, 17 September 2005
Program och instruktioner
Benchmark resultat
3DMark2005 Pro 1.2.0 | SuperPI 1M | SuperPI 16M | XviD 1.0.3 | |
---|---|---|---|---|
DBs häck | 5567 | 44s | 17m 22s | ? |
JJs slaktade hempc | 5445 | 41s | 16m 24s | ? |
Laszlos (underklockade) dator | 3008 | 60s | 24m 55s | ? |
ME's John Silver (utan filter) | 5973 | ? | ? | ? |
Igges P4 Rullator | N/A | ? | 55m 56s | ? |
Maskin specifikationer
Moderkort | CPU | Minne | Grafikkort | |
---|---|---|---|---|
DBs häck | Abit AN8-Ultra BIOS 1.7 | Athlon64 3200+ @ 2.0GHz (Venice) | Crucial 2x512MB DDR400 | HiS X800XL PCIe, GPU @ 446.73MHz, memory @ 586.64MHz |
JJs slaktade hempc | Abit IC7-G | Intel P4 @ 3.5GHz(Northwood) | A-Data 2x256MB DDR500 @ 2x235MHz | PowerColor X800XL AGP, GPU @ 453MHz, memory @ 564MHz |
Laszlos (underklockade) dator | Asus A7V8X | AMD Athlon XP2800+ @ 2.0GHz | TwinMos 512MB DDR-SDRAM 333MHz @ 324MHz ! | PNY VERTO 6600GT 128MB, AGP8X, GPU @ 500MHz, memory @ 900MHz |
ME's John Silver (utan filter) | MSI | Athlon64 3500+ | Kingston 2x512MB DDR | PowerColor X850XT PE PCIe |
Igges P4 Rullator | ? | Intel P4 @ 1.4 GHz | ? | Albatron GeForce4 |